1. How is your morale this week?
Average: 4 / 5 ยท CSAT: 80% (satisfied = 4 or 5)
| Option | Votes | % |
|---|---|---|
| ๐คฎ Terrible | 0 | |
| ๐ Bad | 0 | |
| ๐ Meh | 1 | |
| ๐ Good | 3 | |
| ๐ Amazing | 1 |
2. How is your energy?
Average: 2.8 / 5 ยท CSAT: 40% (satisfied = 4 or 5)
| Option | Votes | % |
|---|---|---|
| ๐ฅ | 1 | |
| ๐ฅ๐ฅ | 1 | |
| ๐ฅ๐ฅ๐ฅ | 1 | |
| ๐ฅ๐ฅ๐ฅ๐ฅ | 2 | |
| ๐ฅ๐ฅ๐ฅ๐ฅ๐ฅ | 0 |
3. Do you feel supported by the team?
| Option | Votes | % |
|---|---|---|
| Always | 1 | |
| Mostly | 2 | |
| Sometimes | 2 | |
| Rarely | 0 |
4. What would boost morale?
3 responses
More free lunches
new boss
more time off