1. How do you feel about the economy right now?
Average: 3 / 5 ยท CSAT: 0% (satisfied = 4 or 5)
| Option | Votes | % |
|---|---|---|
| ๐คฎ Terrible | 0 | |
| ๐ Bad | 0 | |
| ๐ Meh | 1 | |
| ๐ Good | 0 | |
| ๐ Amazing | 0 |
2. Compared to a year ago, is your household better or worse off?
| Option | Votes | % |
|---|---|---|
| Much better | 0 | |
| A little better | 0 | |
| About the same | 0 | |
| A little worse | 0 | |
| Much worse | 1 |
3. Where do you think the economy is headed in the next year?
| Option | Votes | % |
|---|---|---|
| ๐ Up | 0 | |
| โก๏ธ Flat | 0 | |
| ๐ Down | 1 |